| Management number | 247643239 | Release Date | 2026/08/16 | List Price | US$7.16 | Model Number | 247643239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Material: Plastic & Metal Controller Box Size: Approx. 9.84(L)*4.25(W)*2.9(H)inchInner Size: Approx. 7.85(L)X3.4(W)X(H)inchMounting Screw: Approx. 4 x 17mm / 0.15 x 0.67inch Fixing Screw: Approx. 4 x 10mm / 0.15 x 0.39inch Fixing Clip: Approx. 55 x 22mm / 2.16 x 0.86inch Weight: Approx. 0.3kgWarm Tips:Please notice that this product is one controller box only, controller is not included, you can buy it separately if necessary.Packing List: 1 x Controller Box 2 x Fixing Clip 4 x Mounting Screws 4 x Fixing Screws
| UPC | 703931072275 |
|---|---|
| ASIN | B07DJD152P |
| Size | large size:9.84“*4.25“*2.9” |
| Color | Black |
| Theme | Electric Bikes |
| Bike Type | Electric Bike |
| Brand Name | Banhey |
| Model Name | Larger Controller Box |
| Unit Count | 1 Count |
| Brake Style | Disc |
| Item Weight | 0.35 kg |
| Skill Level | Beginner |
| Manufacturer | Greenergia |
| Model Number | larger controller box |
| Power Source | electricity |
| Warranty Type | Limited |
| Wheel Material | Plastic & Metal |
| Suspension Type | Rigid |
| Number Of Speeds | 5 |
| Additional Features | Dust-proof and Water-proof |
| Frame Material Type | Metal |
| Included Components | Tool Kit |
| Electric Assist Type | Electric Motor Controller Box |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub motor |
| Bicycle Gear Shifter Type | Electronic |
| Specific Uses For Product | versatile electric bike applications |
| Maximum Weight Recommendation | 10 kg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form